Basic Information
Product Name: Dandelion Extract
Latin Name: Herba Taraxaci
Specification: 4:1 ~ 20:1
Part Used: Whole plant
Appearance: Yellow brown fine powder
Analysis of dandelion extract
Item | Specification | Method Result | |
Physical Property | |||
Appearance | Fine Powder | Organoleptic Conforms | |
Color | Brown powder | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
General Analysis | |||
Identification Ratio Loss on Drying | Identical to R.S. sample 5% <5.0%c | UV UV Eur.Ph.6.0[2.8.17] | Conforms Conforms 3.22% |
Ash | ≤5.0% | Eur.Ph.6.0[2.4.16] 3.37% | |
Contaminants | |||
Pesticides Residue | Meet USP32<561> | USP32<561> Conforms | |
Lead(Pb) | ≤3.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 2.1 | |
Arsenic(As) | ≤2.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 1.9 | |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 0.7 | |
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 0.07 | |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP30<61> 119 | |
Yeast &Mold | ≤100cfu/g | USP30<61> 41 | |
E.Coli. | Negative | USP30<62> Conforms | |
Salmonella | Negative | USP30<62> Conforms |
Functions: