Basic Information | |||
Product Name | Lutein | CAS No | 127-40-2 |
Other Name | Xanthophyll | Specification | 10%-80% |
Appearance | Orange-Red Powder | Extract source | Marigold flower |
Test Method | HPLC | Particle Size | NLT100% Pass 80 mesh |
Molecular Formula | C40H56O2 | Molecular Weight | 568.87 |
Total Plate Count | ≤1000cfu/g | Yeast & Mold | ≤100cfu/g |
![]() | |||
Main Function | |||
1.Lutein Power can prevents the vision which the senile eyeball retina yellow spot degeneration causes to drop with loses one’s sight. 2. Lutein Power can resist the free radical to create the cell and the organ damage in the human body, thus may prevent the organism senile initiation the cardiovascular, coronary disease and tumor disease. 3. Lutein Power can also widely applied in food coloring,medical intermediate and feed additives. | |||
Application of Marigold Flower Extract | |||
1.Food field, it is mainly used as food additives for colorant and nutrient. 2.Armaceutical field, it is mainly used in vision care products to alleviate visual fatigue. 3.Cosmetics, it is mainly used to whitening, anti-wrinkle and UV protection. 4. Feed additive, it is mainly used in feed additive for laying hens and table poultry to improve the color of egg yolk and chicken. |